Scored as golf: your finish is your figure, and the lowest total leads.
| 1 | JAYAJ 1 weeks · best 1 · 24 | 1pts |
| 2 | STEVE 1 weeks · best 2 · 18 | 2pts |
| 3 | MATT 1 weeks · best 3 · 12 | 3pts |
| 4 | MONGO 1 weeks · best 4 · 10 | 4pts |
| 5 | ROB 1 weeks · best 5 · 8 | 5pts |
| 6 | SEAN V 1 weeks · best 6 · 7 | 6pts |
| 7 | PETE 1 weeks · best 7 · 6 | 7pts |
| 8 | SEAN Y 1 weeks · best 8 · 5 | 8pts |
| 9 | DEB 1 weeks · best 9 · 5 | 9pts |
| 10 | RALPH 1 weeks · best 10 · 5 | 10pts |
| 11 | TOMMY 1 weeks · best 11 | 11pts |
| 12 | T.J. 1 weeks · best 12 | 12pts |
| 13 | GENE 1 weeks · best 13 | 13pts |
| 14 | JACK 1 weeks · best 14 | 14pts |
| 15 | DAN 1 weeks · best 15 | 15pts |
| 16 | DAVE 1 weeks · best 16 | 16pts |
| 17 | TINA 1 weeks · best 17 | 17pts |
| 18 | MIKEJAX 1 weeks · best 18 | 18pts |
| 19 | TEDDY 1 weeks · best 19 | 19pts |
| 20 | JOHN 1 weeks · best 20 | 20pts |
No account has been closed. Two fall after week 12, and two more each week through 17.
| 1 | JAYAJ | 175.8 | 24 |
| 2 | STEVE | 172.9 | 18 |
| 3 | MATT | 168.94 | 12 |
| 4 | MONGO | 156.42 | 10 |
| 5 | ROB | 153.94 | 8 |
| 6 | SEAN V | 151.5 | 7 |
| 7 | PETE | 151.36 | 6 |
| 8 | SEAN Y | 142.06 | 5 |
| 9 | DEB | 140.82 | 5 |
| 10 | RALPH | 140.72 | 5 |
| 11 | TOMMY | 139.06 | |
| 12 | T.J. | 136.16 | |
| 13 | GENE | 133.8 | |
| 14 | JACK | 128.26 | |
| 15 | DAN | 125.3 | |
| 16 | DAVE | 117.94 | |
| 17 | TINA | 115.16 | |
| 18 | MIKEJAX | 113.56 | |
| 19 | TEDDY | 102.6 | |
| 20 | JOHN | 100.42 |